Madison Gas & Electric, which already charges us the highest rates in the state, is seeking another in their series of annual rate hikes, according to Marv Balousek.
This chart is generated by the Public Service Commission’s online rate comparison tool (December, 2003 data):
Name & ID | Billing Charges | Total Bill | ||
Customer | Energy | PCAC FAC | ||
3270 MADISON GAS AND ELECTRIC COMPANY | $6.80 | $55.38 | ($0.59) | $61.59 |
6260 WAUNAKEE WATER AND LIGHT COMMISSION | $6.50 | $34.62 | ($0.78) | $40.34 |
6630 WISCONSIN ELECTRIC POWER COMPANY | $5.95 | $44.70 | $4.05 | $54.70 |
6680 WISCONSIN POWER AND LIGHT | $7.00 | $49.55 | $0.00 | $56.55 |
6690 WISCONSIN PUBLIC SERVICE CORPORATION | $6.75 | $46.75 | $0.00 | $53.50 |
MGE should not get a dime more, until they agree to clean up their lobbying act (MGE was implicated in the caucus investigations for, in one case, routing money through the Kansas Democratic Party…. Wispolitics has the complaint.) I would also like to understand why their rates are so high?